| Dell R420 - 2x E5-2430 2.2Ghz 6C 8 SFF | 12 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month when paid biennially |
| Dell R620 - 2x IntelXeon E5-2660 8-Cores | 5 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 10900 per month when paid biennially |
| Dell R420 - 2x E5-2430 2.2Ghz 6C 4 LFF | 11 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month when paid biennially |
| Supermicro 1U 5019C-M - Intel Xeon E-2286G | 1 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 14900 per month when paid biennially |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 19900 per month when paid biennially |
| Dell R620 - 2x E5-2650 2.6Ghz 8C | 12 Stock | 64 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month when paid biennially |
| Dell R740xd - 2x Xeon Gold 6154 3.00GHz 18-C | 5 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 29900 per month when paid biennially |
| Dell R730xd - 2x Intel Xeon E5-2683 v4 2.1GHz 16C | 7 Stock | 64 GB DDR Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month when paid biennially |
| AMD EPYC 7742 64-Core (2.25GHz) | 8 Stock | 256 GB DDR4 Memory | Drives | 10 Gbps Network | 1000 TB Traffic | $ 49900 per month when paid annually |
| AMD EPYC 7742 64-Core (2.25GHz) | 8 Stock | 256 GB DDR4 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 83900 per month when paid annually |
| AMD EPYC 7742 64-Core (2.25GHz) | 8 Stock | 256 GB DDR4 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 109900 per month when paid annually |
| AMD EPYC 7742 64-Core (2.25GHz) | 8 Stock | 256 GB DDR4 Memory | Drives | 25 Gbps Network | Unmetered Traffic | $ 159900 per month when paid annually |
| AMD EPYC 7742 64-Core (2.25GHz) | 8 Stock | 256 GB DDR4 Memory | Drives | 50 Gbps Network | Unmetered Traffic | $ 243900 per month when paid annually |
| Dell R640 — 1x Intel Xeon Gold 6246 12-Cores | 11 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 15900 per month when paid biennially |
| Dell R740xd — 2x Intel Xeon Gold 6254 3.1GHz 18-Cores | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 55000 per month when paid biennially |
| Dell R620 — 2x Intel Xeon E5-2650v2 2.6GHz 8-Cores | 12 Stock | 64 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month when paid biennially |
| AMD EPYC 4565P — 16 Cores 4.30/5.70GHz | 10 Stock | 192 GB DDR5 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 59000 per month when paid biennially |
| Dell R630 — 2x Intel Xeon E5-2683v4 2.1GHz 16-Cores | 9 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 14900 per month when paid biennially |
| AMD EPYC 4565P - 16 Cores, 4.30/5.70GHz — ASUS RTX 5090 32GB DDR7 | 3 Stock | 192 GB DDR5 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 79000 per month when paid biennially |
| Dell R640 — 2x Intel Xeon Gold 6132 2.6GHz 14-Cores | 11 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month when paid biennially |
| Dell R7625 — 2x AMD EPYC 9575F - 128 Cores 3.3Ghz/5.00Gz | 3 Stock | 768 GB DDR5 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 299000 per month when paid biennially |
| Dell R730xd — 2x Intel Xeon E5-2696v4 2.2GHz 22-Cores | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid biennially |
| Dell R730xd — 2x Intel Xeon E5-2683v4 2.1GHz 16-Cores | 7 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month when paid biennially |
| Dell R420 — 2x E5-2430 2.2Ghz 6C 8 SFF | 5 Stock | 128 GB DDR3 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 83607 per month when paid annually |
| Dell R730xd — 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 92907 per month when paid annually |
| show more |
| Build your own configuration |
| Analogue to entry level dedicated servers | Show all |
|---|
| VPS (KVM) — E5-2697 v3 (6 Cores) | Stock | 10 GB DDR4 Memory | Drives | 1 Gbps Network | 10 TB Traffic | $ 1900 per month when paid biennially | | VPS (KVM) — E5-2696v4 (6 Core) | Stock | 10 GB DDR4 Memory | Drives | 1 Gbps Network | 10 TB Traffic | $ 1900 per month when paid biennially |
|