Servers | DataCenter | THE ESSENCE | ||
---|---|---|---|---|
VPS |
|
SSDStorage
SSD StorageWhile slow hard disk drives (HDDs) provide no more than 60 GBRAM
60 GB RAMWith your virtual cloud server you can get up to 60 GB DDR4 RAM. 30 TBTraffic
30 TB TrafficTraffic is the amount of information received and transmitted. Every time when a visitor downloads a web page, he or she uses traffic. 1 TB of traffic is approximately 1.5 million website views (when the average web page size is 700 KB). So if you use a virtual cloud server to host your site, rest assured that the $4.99 minimum VPS package will provide 1.5 million average page views per month, while the maximum will provide 45 million. 1 GbpsSpeed
1 Gbps SpeedEach server that hosts our customers’ virtual servers is connected to the Internet using a 1 Gbps link. As a rule, one physical server has an average of about 40 virtual servers, most of which do not consume much traffic. Therefore, your speed will almost always be close to 1 Gbps. In cases where bandwidth is insufficient, we connect the server with an additional gigabit link. In addition, by combining all the cloud servers into a 10 Gbps LAN, we can redistribute subscribers between servers on the fly, thereby ensuring almost guaranteed resource and bandwidth for everyone.
|
CPU
CPUWe only use cost-effective processors such as E5-2697v3 2.6GHz 14C, IntelXeon E5-2660 8C and E5-2430 2.2Ghz 6C in most of our servers. If you need a service with a different processor, please contact the sales department and we can discuss your options. |
RAM
RAMDDR4 RAM is inextricably linked with other allocated resources (CPU, storage and traffic), as we provide a resource close to the allocated one, so that our nodes were not overloaded with clients and everyone could get the stated. It is possible to upgrade by moving to the next tariff from the offered line. |
Storage
StorageThe storage that hosts your cloud server is built on high performance PCIe NVMe Samsung PM1725b SSDs or better, which are an order of magnitude faster than standard SSDs and provide minimal latency. Because of this, you can often get a resource as good as, and sometimes even better than, a VPS (KVM) with dedicated SSDs, since storage resources are shared between an average of 40 clients, each of which rarely ever uses IOPS to any significant degree. Nevertheless, if you need a guaranteed read/write resource — the virtual server option with dedicated drives is preferable. |
Speed
SpeedEach server node is connected to the Internet with a 1 Gbit/s channel, as a rule there are up to |
Traffic
TrafficThe amount of information received and sent. We have tied the amount of included traffic to the average size of a web page (700 KB), and thus, the minimum tariff plan will provide 1.5 million views per month. Agree that if you have more traffic, you need a plan with more resources and traffic, as its consumption is inextricably linked to CPU / RAM consumption, of course, in cases of standard websites. |
Price
PriceWe believe that we should give discounts to those who cooperate with us long-term and are ready to pay in advance, thereby showing the seriousness of intentions and relieving us of the need to attract expensive credits from banks, thereby allowing us to make prices cheaper for everyone. Instead, we provide a discount, which is better than the interest in the banks on any of the possible deposits! If you do not have enough money to pay for a VPS or server, but you want the discounted price now — we can provide you with an installment plan. In case of the installment payment you have to pay at least 10% of the invoice amount monthly, and on the 1st day of each month you will pay a late fee of 3% of the invoice amount. | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud VPS — E5-2697 (1 Core) | 2 GB DDR Memory | 30 GB NVMe SSD Storage | 1 Gbps Speed | 1 TB Bandwidth | $ 499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (2 Cores) | 4 GB DDR Memory | 60 GB NVMe SSD Storage | 1 Gbps Speed | 2 TB Bandwidth | $ 999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (3 Cores) | 6 GB DDR Memory | 90 GB NVMe SSD Storage | 1 Gbps Speed | 3 TB Bandwidth | $ 999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (4 Cores) | 8 GB DDR Memory | 120 GB NVMe SSD Storage | 1 Gbps Speed | 4 TB Bandwidth | $ 1499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (5 Cores) | 10 GB DDR Memory | 150 GB NVMe SSD Storage | 1 Gbps Speed | 5 TB Bandwidth | $ 1999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (6 Cores) | 12 GB DDR Memory | 180 GB NVMe SSD Storage | 1 Gbps Speed | 6 TB Bandwidth | $ 2499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (7 Cores) | 14 GB DDR Memory | 210 GB NVMe SSD Storage | 1 Gbps Speed | 7 TB Bandwidth | $ 2999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (8 Cores) | 16 GB DDR Memory | 240 GB NVMe SSD Storage | 1 Gbps Speed | 8 TB Bandwidth | $ 3499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (9 Cores) | 18 GB DDR Memory | 270 GB NVMe SSD Storage | 1 Gbps Speed | 9 TB Bandwidth | $ 3999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (10 Cores) | 20 GB DDR Memory | 300 GB NVMe SSD Storage | 1 Gbps Speed | 10 TB Bandwidth | $ 4499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (11 Cores) | 22 GB DDR Memory | 330 GB NVMe SSD Storage | 1 Gbps Speed | 11 TB Bandwidth | $ 4999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (12 Cores) | 24 GB DDR Memory | 360 GB NVMe SSD Storage | 1 Gbps Speed | 12 TB Bandwidth | $ 5499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (13 Cores) | 26 GB DDR Memory | 390 GB NVMe SSD Storage | 1 Gbps Speed | 13 TB Bandwidth | $ 5999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (14 Cores) | 28 GB DDR Memory | 420 GB NVMe SSD Storage | 1 Gbps Speed | 14 TB Bandwidth | $ 6499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (15 Cores) | 30 GB DDR Memory | 450 GB NVMe SSD Storage | 1 Gbps Speed | 15 TB Bandwidth | $ 6999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (16 Cores) | 32 GB DDR Memory | 480 GB NVMe SSD Storage | 1 Gbps Speed | 16 TB Bandwidth | $ 7499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (17 Cores) | 34 GB DDR Memory | 510 GB NVMe SSD Storage | 1 Gbps Speed | 17 TB Bandwidth | $ 7999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (18 Cores) | 36 GB DDR Memory | 540 GB NVMe SSD Storage | 1 Gbps Speed | 18 TB Bandwidth | $ 8499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (19 Cores) | 38 GB DDR Memory | 570 GB NVMe SSD Storage | 1 Gbps Speed | 19 TB Bandwidth | $ 8999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (20 Cores) | 40 GB DDR Memory | 600 GB NVMe SSD Storage | 1 Gbps Speed | 20 TB Bandwidth | $ 9499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (21 Cores) | 42 GB DDR Memory | 630 GB NVMe SSD Storage | 1 Gbps Speed | 21 TB Bandwidth | $ 9999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (22 Cores) | 44 GB DDR Memory | 660 GB NVMe SSD Storage | 1 Gbps Speed | 22 TB Bandwidth | $ 10499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (23 Cores) | 46 GB DDR Memory | 690 GB NVMe SSD Storage | 1 Gbps Speed | 23 TB Bandwidth | $ 10999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (24 Cores) | 48 GB DDR Memory | 720 GB NVMe SSD Storage | 1 Gbps Speed | 24 TB Bandwidth | $ 11499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (25 Cores) | 50 GB DDR Memory | 750 GB NVMe SSD Storage | 1 Gbps Speed | 25 TB Bandwidth | $ 11999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (26 Cores) | 52 GB DDR Memory | 780 GB NVMe SSD Storage | 1 Gbps Speed | 26 TB Bandwidth | $ 12499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (27 Cores) | 54 GB DDR Memory | 810 GB NVMe SSD Storage | 1 Gbps Speed | 27 TB Bandwidth | $ 12999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (28 Cores) | 56 GB DDR Memory | 840 GB NVMe SSD Storage | 1 Gbps Speed | 28 TB Bandwidth | $ 13499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (29 Cores) | 58 GB DDR Memory | 870 GB NVMe SSD Storage | 1 Gbps Speed | 29 TB Bandwidth | $ 13999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (30 Cores) | 60 GB DDR Memory | 900 GB NVMe SSD Storage | 1 Gbps Speed | 30 TB Bandwidth | $ 14499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (1 Core) | 2 GB DDR Memory | 30 GB NVMe SSD Storage | 1 Gbps Speed | 1 TB Bandwidth | $ 499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (2 Cores) | 4 GB DDR Memory | 60 GB NVMe SSD Storage | 1 Gbps Speed | 2 TB Bandwidth | $ 999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (3 Cores) | 6 GB DDR Memory | 90 GB NVMe SSD Storage | 1 Gbps Speed | 3 TB Bandwidth | $ 999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (4 Cores) | 8 GB DDR Memory | 120 GB NVMe SSD Storage | 1 Gbps Speed | 4 TB Bandwidth | $ 1499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (5 Cores) | 10 GB DDR Memory | 150 GB NVMe SSD Storage | 1 Gbps Speed | 5 TB Bandwidth | $ 1999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (6 Cores) | 12 GB DDR Memory | 180 GB NVMe SSD Storage | 1 Gbps Speed | 6 TB Bandwidth | $ 2499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (7 Cores) | 14 GB DDR Memory | 210 GB NVMe SSD Storage | 1 Gbps Speed | 7 TB Bandwidth | $ 2999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (8 Cores) | 16 GB DDR Memory | 240 GB NVMe SSD Storage | 1 Gbps Speed | 8 TB Bandwidth | $ 3499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (9 Cores) | 18 GB DDR Memory | 270 GB NVMe SSD Storage | 1 Gbps Speed | 9 TB Bandwidth | $ 3999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (10 Cores) | 20 GB DDR Memory | 300 GB NVMe SSD Storage | 1 Gbps Speed | 10 TB Bandwidth | $ 4499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (11 Cores) | 22 GB DDR Memory | 330 GB NVMe SSD Storage | 1 Gbps Speed | 11 TB Bandwidth | $ 4999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (12 Cores) | 24 GB DDR Memory | 360 GB NVMe SSD Storage | 1 Gbps Speed | 12 TB Bandwidth | $ 5499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (13 Cores) | 26 GB DDR Memory | 390 GB NVMe SSD Storage | 1 Gbps Speed | 13 TB Bandwidth | $ 5999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (14 Cores) | 28 GB DDR Memory | 420 GB NVMe SSD Storage | 1 Gbps Speed | 14 TB Bandwidth | $ 6499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (15 Cores) | 30 GB DDR Memory | 450 GB NVMe SSD Storage | 1 Gbps Speed | 15 TB Bandwidth | $ 6999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (16 Cores) | 32 GB DDR Memory | 480 GB NVMe SSD Storage | 1 Gbps Speed | 16 TB Bandwidth | $ 7499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (17 Cores) | 34 GB DDR Memory | 510 GB NVMe SSD Storage | 1 Gbps Speed | 17 TB Bandwidth | $ 7999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (18 Cores) | 36 GB DDR Memory | 540 GB NVMe SSD Storage | 1 Gbps Speed | 18 TB Bandwidth | $ 8499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (19 Cores) | 38 GB DDR Memory | 570 GB NVMe SSD Storage | 1 Gbps Speed | 19 TB Bandwidth | $ 8999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (20 Cores) | 40 GB DDR Memory | 600 GB NVMe SSD Storage | 1 Gbps Speed | 20 TB Bandwidth | $ 9499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (21 Cores) | 42 GB DDR Memory | 630 GB NVMe SSD Storage | 1 Gbps Speed | 21 TB Bandwidth | $ 9999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (22 Cores) | 44 GB DDR Memory | 660 GB NVMe SSD Storage | 1 Gbps Speed | 22 TB Bandwidth | $ 10499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (23 Cores) | 46 GB DDR Memory | 690 GB NVMe SSD Storage | 1 Gbps Speed | 23 TB Bandwidth | $ 10999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (24 Cores) | 48 GB DDR Memory | 720 GB NVMe SSD Storage | 1 Gbps Speed | 24 TB Bandwidth | $ 11499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (25 Cores) | 50 GB DDR Memory | 750 GB NVMe SSD Storage | 1 Gbps Speed | 25 TB Bandwidth | $ 11999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (26 Cores) | 52 GB DDR Memory | 780 GB NVMe SSD Storage | 1 Gbps Speed | 26 TB Bandwidth | $ 12499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (27 Cores) | 54 GB DDR Memory | 810 GB NVMe SSD Storage | 1 Gbps Speed | 27 TB Bandwidth | $ 12999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (28 Cores) | 56 GB DDR Memory | 840 GB NVMe SSD Storage | 1 Gbps Speed | 28 TB Bandwidth | $ 13499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (29 Cores) | 58 GB DDR Memory | 870 GB NVMe SSD Storage | 1 Gbps Speed | 29 TB Bandwidth | $ 13999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2697 (30 Cores) | 60 GB DDR Memory | 900 GB NVMe SSD Storage | 1 Gbps Speed | 30 TB Bandwidth | $ 14499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (1 Core) | 2 GB DDR4 Memory | 30 GB NVMe SSD Storage | 1 Gbps Speed | 1 TB Bandwidth | $ 499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (2 Cores) | 4 GB DDR4 Memory | 60 GB NVMe SSD Storage | 1 Gbps Speed | 2 TB Bandwidth | $ 999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (3 Cores) | 6 GB DDR4 Memory | 90 GB NVMe SSD Storage | 1 Gbps Speed | 3 TB Bandwidth | $ 999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (4 Cores) | 8 GB DDR4 Memory | 120 GB NVMe SSD Storage | 1 Gbps Speed | 4 TB Bandwidth | $ 1499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (5 Cores) | 10 GB DDR4 Memory | 150 GB NVMe SSD Storage | 1 Gbps Speed | 5 TB Bandwidth | $ 1999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (6 Cores) | 12 GB DDR4 Memory | 180 GB NVMe SSD Storage | 1 Gbps Speed | 6 TB Bandwidth | $ 2499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (7 Cores) | 14 GB DDR4 Memory | 210 GB NVMe SSD Storage | 1 Gbps Speed | 7 TB Bandwidth | $ 2999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (8 Cores) | 16 GB DDR4 Memory | 240 GB NVMe SSD Storage | 1 Gbps Speed | 8 TB Bandwidth | $ 3499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (9 Cores) | 18 GB DDR4 Memory | 270 GB NVMe SSD Storage | 1 Gbps Speed | 9 TB Bandwidth | $ 3999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (10 Cores) | 20 GB DDR4 Memory | 300 GB NVMe SSD Storage | 1 Gbps Speed | 10 TB Bandwidth | $ 4499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (11 Cores) | 22 GB DDR4 Memory | 330 GB NVMe SSD Storage | 1 Gbps Speed | 11 TB Bandwidth | $ 4999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (12 Cores) | 24 GB DDR4 Memory | 360 GB NVMe SSD Storage | 1 Gbps Speed | 12 TB Bandwidth | $ 5499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (13 Cores) | 26 GB DDR4 Memory | 390 GB NVMe SSD Storage | 1 Gbps Speed | 13 TB Bandwidth | $ 5999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (14 Cores) | 28 GB DDR4 Memory | 420 GB NVMe SSD Storage | 1 Gbps Speed | 14 TB Bandwidth | $ 6499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (15 Cores) | 30 GB DDR4 Memory | 450 GB NVMe SSD Storage | 1 Gbps Speed | 15 TB Bandwidth | $ 6999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (16 Cores) | 32 GB DDR4 Memory | 480 GB NVMe SSD Storage | 1 Gbps Speed | 16 TB Bandwidth | $ 7499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (17 Cores) | 34 GB DDR4 Memory | 510 GB NVMe SSD Storage | 1 Gbps Speed | 17 TB Bandwidth | $ 7999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (18 Cores) | 36 GB DDR4 Memory | 540 GB NVMe SSD Storage | 1 Gbps Speed | 18 TB Bandwidth | $ 8499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (19 Cores) | 38 GB DDR4 Memory | 570 GB NVMe SSD Storage | 1 Gbps Speed | 19 TB Bandwidth | $ 8999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (20 Cores) | 40 GB DDR4 Memory | 600 GB NVMe SSD Storage | 1 Gbps Speed | 20 TB Bandwidth | $ 9499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (21 Cores) | 42 GB DDR4 Memory | 630 GB NVMe SSD Storage | 1 Gbps Speed | 21 TB Bandwidth | $ 9999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (22 Cores) | 44 GB DDR4 Memory | 660 GB NVMe SSD Storage | 1 Gbps Speed | 22 TB Bandwidth | $ 10499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (23 Cores) | 46 GB DDR4 Memory | 690 GB NVMe SSD Storage | 1 Gbps Speed | 23 TB Bandwidth | $ 10999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (24 Cores) | 48 GB DDR4 Memory | 720 GB NVMe SSD Storage | 1 Gbps Speed | 24 TB Bandwidth | $ 11499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (25 Cores) | 50 GB DDR4 Memory | 750 GB NVMe SSD Storage | 1 Gbps Speed | 25 TB Bandwidth | $ 11999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (26 Cores) | 52 GB DDR4 Memory | 780 GB NVMe SSD Storage | 1 Gbps Speed | 26 TB Bandwidth | $ 12499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (27 Cores) | 54 GB DDR4 Memory | 810 GB NVMe SSD Storage | 1 Gbps Speed | 27 TB Bandwidth | $ 12999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (28 Cores) | 56 GB DDR4 Memory | 840 GB NVMe SSD Storage | 1 Gbps Speed | 28 TB Bandwidth | $ 13499 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (29 Cores) | 58 GB DDR4 Memory | 870 GB NVMe SSD Storage | 1 Gbps Speed | 29 TB Bandwidth | $ 13999 per month in case of 1 year billing cycle | ||||||||||||||||||
Cloud VPS — E5-2696v4 (30 Cores) | 60 GB DDR4 Memory | 900 GB NVMe SSD Storage | 1 Gbps Speed | 30 TB Bandwidth | $ 14499 per month in case of 1 year billing cycle | ||||||||||||||||||
show more | |||||||||||||||||||||||
|
More servers | Geography | Reliability | THE ESSENCE | |
---|---|---|---|---|
VPSKVM |
🇳🇱 Netherlands
Netherlands🇷🇺 Russia
RussiaYou can order any of our servers in the Netherlands with RU GEO IP (Moscow region) and thus many systems will identify you as a resource hosted in Russia. 🇺🇸 USA
USANew location in New York City. NJE-1 Data Center. |
99.5%
99.5%We are confident that our hardware systems are highly secure and we are ready to guarantee 99,5%* server uptime/availability. + KVM
+ KVMKVM virtualization not only allows us to better allocate resources between users, but also provides the ability to install Windows on your virtual server. | VPS (KVM) - virtual servers with dedicated drives, a full-fledged analog of the basic level dedicated servers. Suitable for projects that need their own storage, lots of quota and traffic, and don't worry about neighbors that your read/write operations might interfere with. |
SSD/HDDStorage
SSD/HDD StorageVPS (KVM) with a dedicated HDD or SSD drive of your choice is a full-fledged analogue of a basic level dedicated server. All drive resources are only yours. A virtual server can also contain multiple drives combined in a RAID array for extra reliability and performance. 20 GBRAM
20 GB RAMVPS (KVM) with dedicated drives are a good analogue of a basic level dedicated server. That’s why we offer up to 20 GB DDR4 RAM with each of these servers. There is no point in low-cost E3-1230 servers and similar single-processor options when you can use 6 or 12 cores of E5-2697 v3 processors. 100 TBTraffic
100 TB TrafficYou can get up to 100 TB of premium traffic per month with a VPS (KVM) with dedicated drives — that’s about 150 million average page views (700 KB) for the most expensive option and 15 million for the cheapest one. 1 GbpsSpeed
1 Gbps SpeedEach server that hosts our customers’ virtual servers is connected to the Internet using a 1 Gbps link. As a rule, one physical server has an average of about 40 virtual servers, most of which do not consume much traffic. Therefore, your speed will almost always be close to 1 Gbps. In cases where bandwidth is insufficient, we connect the server with an additional gigabit link. In addition, by combining all the cloud servers into a 10 Gbps LAN, we can redistribute subscribers between servers on the fly, thereby ensuring almost guaranteed resource and bandwidth for everyone. More than 50% discount if you pay for a period of two years or more. |
Dedicated servers |
🇳🇱 Netherlands
Netherlands🇺🇸 USA
USANew location in New York City. NJE-1 Data Center. |
99.5%
99.5%We are confident that our hardware systems are highly secure and we are ready to guarantee 99,5%* server uptime/availability. | Dedicated servers are suitable for complicated sites, loaded systems, demanding architecture, sophisticated system administrators. |
SSDStorage
SSD StorageWhile slow hard disk drives (HDDs) provide no more than 384 GBDDR4
384 GB DDR4We offer only cost-effective solutions. That’s why the maximum RAM capacity available for your Dell R730xd platform is 384 GB DDR4 RAM. If you need more memory, please contact our sales team and we will find the best option with more RAM or suggest an alternative. UnlimTraffic
Unlim TrafficIn case 100 TB is not enough (equivalent to 150 million average monthly web page views), we offer a channel of the required bandwidth at the rate of $450 for each 1Gbps 2N Premium (Tier 1 transit providers only, providing the best connection to your audience with maximum speed and minimum latency). If the price is too high, there is an alternative — Cogent. You can connect a cheap, traffic-free channel at speeds from 1 Gbps ($150) or even 10 Gbps ($900) of desired bandwidth all the way up to 100 Gbps or more. 100 GbpsSpeed
100 Gbps SpeedWe will connect your dedicated server to the internet with 1, 10, 40 or 100 Gbps bandwidth. Now your bandwidth is limited only by your desire. 50% OFF on upgrades if you pay for one year or more. |