| Dell R420 - 2x E5-2430 2.2Ghz 6C 8 SFF | 12 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 12900 per month when paid annually |
| Dell R620 - 2x IntelXeon E5-2660 8-Cores | 5 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 13900 per month when paid annually |
| Dell R420 - 2x E5-2430 2.2Ghz 6C 4 LFF | 11 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 12900 per month when paid annually |
| Supermicro 1U 5019C-M - Intel Xeon E-2286G | 1 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 18900 per month when paid annually |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid annually |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid annually |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid annually |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid annually |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid annually |
| Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid annually |
| Dell R620 — 2x Intel Xeon E5-2650v2 2.6GHz 8-Cores | 12 Stock | 64 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month when paid biennially |
| Dell R630 — 2x Intel Xeon E5-2683v4 2.1GHz 16-Cores | 9 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 14900 per month when paid biennially |
| Dell R730xd — 2x Intel Xeon E5-2696v4 2.2GHz 22-Cores | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month when paid biennially |
| Dell R730xd — 2x Intel Xeon E5-2683v4 2.1GHz 16-Cores | 7 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month when paid biennially |
| Dell R420 — 2x E5-2430 2.2Ghz 6C 8 SFF | 6 Stock | 128 GB DDR3 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 83607 per month when paid annually |
| Dell R730xd — 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR3 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 92907 per month when paid annually |
| Dell R730xd — 2x E5-2697v3 2.6GHz 14C | 3 Stock | 64 GB DDR4 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 139900 per month when paid annually |
| Dell R640 — 2x Intel Xeon Gold 6132 2.6GHz 14-Cores | 11 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month when paid biennially |
| Dell R6625 - 2x AMD EPYC 9554 — 2x AMD EPYC 9554 3.1GHz 64Core | 3 Stock | 768 GB DDR4 Memory | Drives | 10 Gbps Network | 1000 TB Traffic | $ 208333 per month when paid semiannually |
| show more |
| Build your own configuration |
| Analogue to entry level dedicated servers | Show all |
|---|
| VPS (KVM) — E5-2697 v3 (6 Cores) | 10 Stock | 10 GB DDR4 Memory | Drives | 1 Gbps Network | 10 TB Traffic | $ 1900 per month when paid biennially | | VPS (KVM) — E5-2696v4 (6 Core) | Stock | 10 GB DDR4 Memory | Drives | 1 Gbps Network | 10 TB Traffic | $ 1900 per month when paid biennially |
|