Dell R420 - 2x E5-2430 2.2Ghz 6C 8 SFF | 3 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month in case of 2 years billing cycle |
Dell R620 - 2x IntelXeon E5-2660 8-Cores | 3 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 10900 per month in case of 2 years billing cycle |
Dell R420 - 2x E5-2430 2.2Ghz 6C 4 LFF | 11 Stock | 128 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 9900 per month in case of 2 years billing cycle |
Supermicro 1U 5019C-M - Intel Xeon E-2286G | 1 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 14900 per month in case of 2 years billing cycle |
Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 19900 per month in case of 2 years billing cycle |
Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 19900 per month in case of 2 years billing cycle |
Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month in case of 2 years billing cycle |
Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month in case of 2 years billing cycle |
Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 29900 per month in case of 2 years billing cycle |
Dell R730xd - 2x E5-2697v3 2.6GHz 14C | 4 Stock | 128 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month in case of 2 years billing cycle |
Dell R620 — 2x Intel Xeon E5-2650v2 2.6GHz 8-Cores | 3 Stock | 64 GB DDR3 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 10900 per month in case of 2 years billing cycle |
Dell R630 — 2x Intel Xeon E5-2683v4 2.1GHz 16-Cores | 9 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 14900 per month in case of 2 years billing cycle |
Dell R730xd — 2x Intel Xeon E5-2696v4 2.2GHz 22-Cores | 4 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 24900 per month in case of 2 years billing cycle |
Dell R730xd — 2x Intel Xeon E5-2683v4 2.1GHz 16-Cores | 7 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month in case of 2 years billing cycle |
Dell R420 — 2x E5-2430 2.2Ghz 6C 8 SFF | 6 Stock | 128 GB DDR3 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 83607 per month in case of 2 years billing cycle |
Dell R730xd — 2x E5-2697v3 2.6GHz 14C | 4 Stock | 64 GB DDR3 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 92907 per month in case of 2 years billing cycle |
Dell R730xd — 2x E5-2697v3 2.6GHz 14C | 3 Stock | 64 GB DDR4 Memory | Drives | 10 Gbps Network | Unmetered Traffic | $ 119900 per month in case of 2 years billing cycle |
Dell R640 — 2x Intel Xeon Gold 6132 2.6GHz 14-Cores | 11 Stock | 64 GB DDR4 Memory | Drives | 1 Gbps Network | 100 TB Traffic | $ 34900 per month in case of 2 years billing cycle |
show more |
Build your own configuration |
Analogue to entry level dedicated servers | Show all |
---|
VPS (KVM) — E5-2696v4 (6 Core) | Stock | 10 GB DDR4 Memory | Drives | 1 Gbps Network | 10 TB Traffic | $ 1900 per month in case of 2 years billing cycle | VPS (KVM) — E5-2696v4 (6 Core) | Stock | 10 GB DDR4 Memory | Drives | 1 Gbps Network | 10 TB Traffic | $ 2900 per month in case of 2 years billing cycle |
|